Top photo by Tommy Schultz

 

Huevo Ranchero


Sizes

  • 5'8" - 7'6"

Features

  • Super fun and versatile shape for any skill level

  • Very popular easy-to-surf alternative for most abilities

  • Newbies can order it oversized for increased wave count

  • Round tail and see bottom for classic, flowing turns and a large "sweet spot"

  • Designed with Devon Howard, Ben Lemke, and Mary Osborne

Glassing

  • 3 x 4-oz. warp glass deck, 2 x 4-oz. warp glass bottom

Fin Setup

  • 2+1, Single, 5-fin "Bonzer" style

Custom Available


Standard Dims*

 
Length Width (in) Thickness (in) Volume (L) Volume (Beers)
5'6" 19.28 - 19.58 2.18 - 2.25 25.51 - 27.96 71 - 78
5'10" 19.68 2.31 29.51 83.15/td>
6'0" 19.88 2.37 31.55 88.90
6'2" 20.08 2.37 32.85 92.56
6'4" 20.274 2.523 35.74 97.24
6'6" 20.478 2.575 37.84 104.15
6'8" 20.681 2.628 40.01 107.81
6'10" 20.885 2.68 42.26 114.23
7'0" 21.089 2.732 44.59 120.49
7'2" 21.293 2.784 47.00 126.29
7'4" 21.496 2.837 49.49 133.9
7'6" 21.70 2.889 52.06 139.91
7'8" 21.904 2.941 54.71 145.68
7'10" 22.108 2.994 57.45 154.53
8'0" 22.311" 3.046 60.27 160.23
 
 

*The dims provided here are meant to be used as a guide only. Because humans are involved in the process of shaping, finishing, and glassing each one of our boards, there may be slight variations in dimensions, even for stock boards. Please contact the shop to find out which models are in stock, as well as exact dimensions.  Also, we do not recommend consuming the amount of beer noted in the chart above.